

LGPR M40-4C 4-channel Radar system, tailored to the needs of highway and engineering inspection, adopts a parallel design for its main control unit system, fully ensuring the independent operation of each unit to achieve optimal detection performance and technical status. This radar system is compatible with the antennas with center frequencies ranging from 35MHz to 2GHz. It can be flexibly configured according to actual detection requirements, meet the practical needs of engineering inspection and detection.
Technical Specifications - Main Control Unit


System Specifications |
Antenna Compatibility | Compatible with antennas with center frequencies ranging from 35MHz to 2GHz |
Number of Channels | 4 channels, customizable according to user needs, up to 8 channels maximum |
GPS | Serial port (RS232), supports GPGGA data format |
Display Mode | Pseudo-color, grayscale, stacked wave, color stacked wave |
Power Supply | External power supply, 18V~27V |
Power Consumption | ≤80W |
Data Acquisition |
Data Format | GER(.SRD) |
A/D Bits | 16bit |
Maximum Scanning Speed | 512 scans/second (with 512 sampling points) |
Sampling Points | 256、512、1024、2048、4096、8192 |
Maximum Emission Rate | 800kHz |
Acquisition Modes | Time mode, Distance mode, Point measurement mode |
Time Window Range | 1~8000ns |
Gain Range | -10dB~160dB |
Number of Gain Adjustment Points | 9 |
Real-time Processing | Zero bias correction, FIR filtering, IIR filtering, Background elimination, Inter-channel averaging, Data superposition |
Peripheral Ports |
Data Transfer | USB3.0 |
GPS | Serial Port(RS232) |
Control | RJ45 Network Port |
Main Control | 8-pin Circular Connector |
Mechanical Specifications |
Dimensions | 435mm×350mm×85mm |
Weight | ≤6kg |
Environmental Specifications |
Operating Temperature | -20℃~+50℃ |
Storage Temperature | -40℃~+60℃ |
Operating Humidity | <95% non-condensing |
Protect Level | IP65 |
Technical Specifications - Single-frequency Antenna
Dimensions(Single Antenna) | 500mmx500mmx230mm |
Weight(Single Antenna) | 6.4kg |
Center Frequency | 200MHz |
Maximum Repetition Frequency | 400kHz |
Depth Range | 1m to 6m |
Coupling Method | Ground Coupling |
Application Areas | Highway sub-grade defect detection, inverted arch quality inspection, municipal pipeline inspection, underground hidden danger detection, water conservancy and hydropower projects, geological surveys, etc |
Dimensions(Single Antenna) | 980mmx560mmx320mm |
Weight(Single Antenna) | 13.6kg |
Center Frequency | 100MHz |
Maximum Repetition Frequency | 100kHz |
Depth Range | 2m to 20m |
Coupling Method | Ground Coupling |
Application Areas | Geological Advance Prediction for Tunnels, Site Investigation, Water Conservancy and Hydropower Projects |
System Main Features
Designed and operated in parallel, it is equivalent to four single-channel radars working simultaneously, significantly enhancing detection speed and inspection efficiency
The channels work independently, avoiding mutual interference and improving data acquisition quality
Strong flexibility and compatibility, allowing free selection of the number of channels and antenna frequencies based on needs
High-speed data acquisition, with a maximum of 512 scans per second per channel at 512 sampling points
Integrated design and abundant interfaces, superior protective performance, interfaces include serial port (RS232), RJ45, USB, and other expansions
The tow structure, similar to a trailer connection, ensures reliability and flexibility, allowing flexible forward, backward, and turning movements. The cart structure and radar can safely operate and detect at speeds around 70Km/h, providing high detection efficiency


Applications
Quality inspection of urban roads and airport pavements
Detection of voids and defects in urban roads
Pipeline detection
Tunnel and railway inspection
Asphalt layer, structural layer thickness, and defect detection during highway acceptance
Detection of structural layer and sub-grade defects in highways
